Chinese Professional Generator Set Manufacturers
Choose Product
Stationary Diesel Engine
Summary:
Brand:
Engine Power:
Power Type:
Diesel oil
Product description
Product Specifications
| Model | Prime Power/Speed | Number of cylinders, Bore×Stroke(mm) | Intake Way | Fuel Consumption(g/kw.h) | Net Weight(KG) | Engine Dimension(mm) | Engine Type |
| (kW/rpm) | (mm) | ||||||
| CS2110G | 22/2000 | 2-110×115 | Naturally Aspirated | 263 | 230 | 850*680*910 | Inline 2-cylinder, four-stroke engine |
| CS490G | 32/2000 | 4-90×100 | Naturally Aspirated | 235 | 260 | 870*680*850 | Inline 4-cylinder, four-stroke engine |
| ZH4102G | 43/2000 | 4-102×115 | Naturally Aspirated | 240 | 350 | 1018*694*1000 | Inline 4-cylinder, four-stroke engine |
| ZH4102ZG | 51/2000 | 4-102×115 | Turbocharged | 232 | 380 | 1018*694*1063 | Inline 4-cylinder, four-stroke engine |
| ZH4105ZG | 60/2000 | 4-105×115 | Turbocharged | 230 | 400 | 1018*694*1063 | Inline 4-cylinder, four-stroke engine |
| R4105ZG | 60/2000 | 4-105×125 | Turbocharged | 210 | 450 | 1093*710*1100 | Inline 4-cylinder, four-stroke engine |
| R4105AZLG | 66/2000 | 4-105×125 | Turbocharged & intercooled | 220 | 480 | 1113*710*1100 | Inline 4-cylinder, four-stroke engine |
| R6105ZG | 110/2000 | 6-105×125 | Turbocharged | 220 | 650 | 1167*710*1158 | Inline 6-cylinder, four-stroke engine |
| R6105AZLG | 1321500 | 6-105×130 | Turbocharged & intercooled | 231 | 680 | 1267*710*1158 | Inline 6-cylinder, four-stroke engine |
| R6105IZLG | 150/2000 | 6-105×135 | Turbocharged & intercooled | 221 | 700 | 1290*710*1158 | Inline 6-cylinder, four-stroke engine |
| R6108IZLG | 165/2000 | 6-108×135 | Turbocharged & intercooled | 215 | 750 | 1290*810*1258 | Inline 6-cylinder, four-stroke engine |
| CS6126ZLG | 250/1800 | 6-126×130 | Turbocharged & intercooled | 221 | 950 | 1857*940*1610 | Inline 6-cylinder, four-stroke engine |
| CS6126IZLG | 320/1800 | 6-126×135 | Turbocharged & intercooled | 215 | 980 | 1957*940*1710 | Inline 6-cylinder, four-stroke engine |
| CSP12-350G | 380/1800 | 6-126×140 | Turbocharged & intercooled | 218 | 1050 | 2100*1040*1900 | Inline 6-cylinder, four-stroke engine |
| CSP12-400G | 430/1800 | 6-126×140 | Turbocharged & intercooled | 223 | 1100 | 2200*1040*1900 | Inline 6-cylinder, four-stroke engine |
| CSP13-450G | 480/1800 | 6-127×140 | Turbocharged & intercooled | 232 | 1200 | 2300*1050*2150 | Inline 6-cylinder, four-stroke engine |
Product advantage
The fuel system
High injection pressure, large engine power, good fuel atomization, excellent economy, for the development of the generator set working conditions of the special electronic control function, can meet a variety of control and speed regulation needs.
Air intake system
The use of high efficiency supercharger, more full air intake, more efficient combustion.
Harshness (NVH) optimal performance
Using combustion preinjection technology and high precision meshing gear train, the engine vibration noise is low.
Keywords:
Category:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!